What are you waiting for? Register to vote now.
Words: Jessica Jones • Sep 14th, 2008 • Category: RANDOMNESS.According to young democrats for America, the 2004 elections marked the largest increase in young voter turnout since 1972. Over 20 million young people ages 18-29 cast a ballot (42 million were eligible to vote), an increase of 4.3 million voters. This was a nine point increase in turnout over 2000, more than double that of any other age group. In 2004, there were nearly as many voters under 30 years old than voters over 65 years old.
Lets increase that number this election. Click here to register to vote now. It’s really easy (I did it last month). Just fill out all of the info required, print out the form., place a stamp where you need to, and mail that baby in.
Here is a list of voter registration deadlines in each state.
| State | Voter Registration Deadline |
|---|---|
| Alabama | Fri, Oct. 24 |
| Alaska | Sun, Oct. 5 (postmark by Sat, Oct. 4) |
| Arizona | Mon, Oct. 6 |
| Arkansas | Mon, Oct. 6 |
| California | Mon, Oct. 20 |
| Colorado | Mon, Oct. 6 |
| Connecticut | Tues, Oct. 21 |
| Delaware | Sat, Oct. 11 |
| Wash. D.C. | Mon, Oct. 6 |
| Florida | Mon, Oct. 6 |
| Georgia | Mon, Oct. 6 |
| Hawaii | Mon, Oct. 6 |
| Idaho | Register at Polls |
| Illinois | Tues, Oct. 7 |
| Indiana | Mon, Oct. 6 |
| Iowa | Fri, Oct. 24 |
| Kansas | Mon, Oct. 20 |
| Kentucky | Mon, Oct. 6 |
| Louisiana | Mon, Oct. 6 |
| Maine | Tue, Oct. 21 |
| Maryland | Tue, Oct. 14 |
| Massachusetts | Wed, Oct. 15 |
| Michigan | Mon, Oct. 6 |
| Minnesota | Same Day Registration at polling place |
| Mississippi | Mon, Oct. 6 |
| Missouri | Wed, Oct. 8 |
| Montana | Mon, Oct. 6 (or same day at elections office) |
| Nebraska | Fri, Oct. 24 (mail by Fri, Oct. 17) |
| Nevada | Tue, Oct. 14 |
| New Hampshire | Same Day |
| New Jersey | Tues, Oct. 14 |
| New Mexico | Tues, Oct. 7 |
| New York | Fri, Oct. 10 |
| North Carolina | Fri, Oct. 10 |
| North Dakota | N/A |
| Ohio | Mon, Oct. 6 |
| Oklahoma | Fri, Oct. 10 |
| Oregon | Tue, Oct. 14 |
| Pennsylvania | Mon, Oct. 6 |
| Rhode Island | Sat, Oct. 4 |
| South Carolina | Sat, Oct. 4 |
| South Dakota | Mon, Oct. 20 |
| Tennessee | Mon, Oct. 6 |
| Texas | Mon, Oct. 6 |
| Utah | Mon, Oct. 6 or in person Tue, Oct. 28 |
| Vermont | Wed, Oct. 29 |
| Virginia | Mon, Oct. 6 |
| Washington | Mon, Oct. 4 (or Mon, Oct. 20 in person) |
| West Virginia | Wed, Oct. 15 |
| Wisconsin | Wed, Oct. 15 (or on Election Day at polling place) |
| Wyoming | Can register at polls |
Jessica Jones is spending these days penning articles about black culture, music and fashion for magazines and newspapers like Black Enterprise, Vapors, Vibe.com and The Village Voice.
Email this author | See all Square Rootz writing by Jessica Jones





Now the question is should I vote absentee in Cali or just register to vote in NY? Either way get registered people and tell your friends. !!!
I am not waiting anymore. I went out and registered. Cali Girl Janine